Loading... Please wait...| Water resistant unit |
| 2 Line, full DOT FL display |
| Variable key illumination |
| Multi-language menu text & tag support |
| Illuminated USB & AUX front input |
| iPod/iPhone direct control with optional cable KCA-iP101 |
| Bluetooth handsfree & audio profile with optional unit KCA-BT300 |
| up to 3 wired remote controllers (KCA-RC107MR) can be connected |
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Protection Case For Faceplate | Yes |
| Faceplate Mechanism | Full Detachable Faceplate |
| Key Illumination | Variable |
| Rotary Encoder & Control Knob | Yes |
| Music Search function | Yes |
| Favorite Memory function | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Molex 16 pin |
| Optional Bluetooth unit | Yes, (KCA-BT300) |
| Made for iPod | Yes |
| USB interface x 1 | Yes |
Display Features
| Display Layout | 2line, Ful dot |
| Display Illumination | Flouricent (FL) |
| Spectrum Analyzer | Yes |
| Dimmer Control | 2 steps - Automatic |
| Display Off Mode | Yes |
| Demo Mode | Yes |
| Special Character Display | Russian Characters |
Cosmetics features
| Front/edge | Piano black |
| Dress plate | Dark Silver |
| Volume & operation knob or wheel | Acrylic Clear (Black) |
| Preset key finish | Piano Black |
| Escutcheon finish | Piano Black |
| Triangle Illumination | Red |
| Volume & operation knob illumination | Variable |
| Key illumination | variable |
| Variable color illumination | Yes |
| Illumination Effect | Yes |
Tuner Features
| RDS (PI, PS, AF, TI, Clock) | Yes |
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| K3I - Clean Reception Tuner | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Station Select | List |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
CD Features
| CD-R/RW Compatible | Yes |
| MP3 Playback with ID3 Tag Display | Yes |
| WMA (Windows Media Audio) Playback | Yes |
| AAC (Advanced Audio Coding) Playback | Yes |
| CD Text with special Character Support | Yes, Russian |
| Supreme | Yes |
| 0 bit Mute | Yes |
| Random Function (Track/Disc) | Yes |
| Repeat Function (Track/Disc) | Yes |
| Scan Function (Track/Disc) | Yes |
USB Features
| USB terminal | Yes, front side with slide cover |
| USB Type | USB1.1 / USB 2.0 |
| ACDrive compatible | Yes |
| Kenwood Music Editor Lite | Yes, (can be downlaoded from website) |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
iPod Features
| USB Digital connection (1 wire) | with optional KCA-iP101 |
| Music playback | Yes |
| Music library search | Yes |
| Alphabet search | Yes, up to 3 characters |
| Skip search | Yes |
| Related search | Yes |
| My playlist | Yes |
| Control by hand | Yes |
| Reverse browsing | Yes |
| High speed search | Yes, (2 speed) |
| Works with iPhone * | iPhone, 3G & 3GS |
| Works with iPod Classic * | 80G & 120G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th Gen |
| Works with iPod Touch * | 1st/2nd Gen |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
External Media Control Features
| Dual Changer Control (CH1, CH2 & AUX) | Yes |
| CD Text Ready with Compatible KENWOOD Units | Yes |
| Disc & Track Repeat | Yes |
| Disc & Track Scan | Yes |
| Disc & Track Random Play | Yes |
| Bluetooth Handsfree | Yes |
| Bluetooth Audio Streaming | Yes |
| iPod Control with KCA-iP500 | Yes |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | Yes, front panel |
| Auxiliary Type | Mini-jack |
| Pre-out | 3 RCA |
| Pre-out Output Level | 2.5V |
| Subwoofer Reference Level Adj. | Yes |
| Built-In Amplifier Cut-Off | Yes |
| Dual-Zone Source & Volume Control | Yes |
| Dual-Zone (FRONT / REAR Switchable) | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader/Loudness Control | Yes |
| System Q_EX (Preset & Manual Sound Control) | Yes |
| Bass Boost Circuit | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
Connectivity
| External Media Control Bus (5L) | Yes |
| iPod I/F Control (5L-Bus) | Yes |
| Bluetooth Control (5L-Bus) | Yes |
| iPod Digital Connection (1 Wire) | Yes, with optional cable KCA-iP101 |
| USB interface | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
| FM Signal to noise ratio (Mono) | 65dB |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 35dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 25μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 279kHz |
| LW Usable Sensitivity | 45μV (S/N 20dB) |
CD Specifications
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Wow & Flutter | below measurable limit |
| Frequency Response | 10Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 110dB (1kHz) |
| Dynamic Range | 93dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC".m4a" Files |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC ".m4a" files |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2500mV / 10kOhm, |
| Preout Impedance | ≤ 6000Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 10kOhm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 12.5kHz ±8dB |
General Specifications
| Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 182 x 53 x 155mm |
| Weight | 1300gr |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |